The carriage · Comparison
Before deciding, here's what really changes between a conventional single-axle carriage and the Coche de Caballos Navarro.
| Feature | Traditional single-axle carriage | Coche de Caballos Navarro |
|---|---|---|
| Unladen weight | 220–400 kg | 65 kg |
| Structure | Wood, often with wooden or imitation wheels | Stainless steel and laminated aluminium |
| Suspension | Steel leaf springs or standard suspension | Kevlar leaf springs in a polyester matrix, adjustable per passenger |
| Wheels | Wood or imitation wood, rigid | Sourced from trial motorcycles, deform without failing |
| Transport | Generally not collapsible; requires a trailer or dedicated space | Fully disassembles with a single tool; fits in a van or horse trailer |
| Recommended terrain | Flat road, exhibition, urban riding | Mountain, sand, long-distance trail riding |
| Typical use | Tourist rides, traditional driving, exhibition | Owner's own adventure crossings, with their own horse |
A horse pulling a 300 kg carriage spends a large part of its effort moving the carriage itself, before it even moves the passengers. Cutting that structural mass by a quarter frees up traction capacity to cover more distance, with more elevation gain, and with less accumulated fatigue by the end of the day.
A carriage built for flat roads isn't designed for steep slopes, deep sand or dense forest: the weight of its own structure, its rigid wheels and the lack of adapted suspension make it a risk, both for the horse and for the passengers, outside of an urban or exhibition setting.
If you already know you need an adventure carriage, request your quote.
If you'd rather first understand how these numbers are built, go to the technology page, or go back to the carriage overview.